Product Introduction


The outer raceway of a self-aligning roller bearing is a spherical surface with the center point of the bearing as the center of the ball. The inner raceway has two inclined raceways with respect to the bearing line, providing excellent automatic self-aligning performance. Mainly used to withstand radial loads, it can also withstand axial loads in any direction. Suitable for large mechanical equipment such as mining, metallurgy, papermaking, and construction.

Product Parameters


ModelBasic size (mm)Rated load(kN)Limit speed (r/min)≈kg
Cylindrical holeConical holedDBCC0 Staticreferencelimit
22205 E22205 I25521849.94413 00017 0000.26
22206 E22206 I30622066.16010 00014 0000.29
22207 E22207 I35722388.8859 00012 0000.45
22208 E22208 I40802398.5908 00011 0000.53
21308 E21308 EC4090231071087 0009 5000.75
22308 E22308 I4090331551406 0008 0001.05
22209 E22209 I458523104987 50010 0000.58
21309 E21309 EC45100251291276 3008 5000.99
22309 E22309 EC45100361901835 3007 0001.4
22210 E22210 EC5090231071087 0009 5000.63
21310 E21310 EC50110271591665 6007 5001.35
22310 E22310 EC50110402282244 8006 3001.9
22211 E22211 I55100251291276 3008 5000.84
21311 E21311 EC55120291591665 6007 5001.7
22311 E22311 EC55120432802804 3005 6002.45
22212 E22212 I60110281591665 6007 5001.15
21312 E21312 I60130312172404 8006 3002.1
22312 E22312 I60130463253354 0005 3003.1
22213 E22213 I65120311982165 0007 0001.55
21313 E21313 I65140332432704 3006 0002.55
22313 E22313 I65140483573603 8005 0003.75
22214 E22214 I70125312132285 0006 7001.55
21314 E21314 EC70150352913254 0005 6003.1
22314 E22314 EC70150514134303 4004 5004.55
22215 E22215 I75130312172404 8006 3001.7
21315 E21315 EC75160372913254 0005 6003.75
22315 E22315 EC75160554624753 2004 3005.55
22216 E22216 I80140332432704 3006 0002.1
21316 E21316 EC80170393313753 8005 3004.45
22316 E22316 I80170585165303 0004 0006.6
22217 E22217 I85150362913254 0005 6002.7
21317 E21317 I85180413313753 8005 3005.2
22317 E22317 I85180605776202 8003 8007.65
22218 E22218 I90160403313753 8005 3003.4
21318 E21318 I90190433934503 6004 8006.1
22318 E22318 I90190646376952 6003 6009.05
22219 E22219 I95170433934503 6004 8004.15
21319 E21319 EC95200454334903 4004 5007.05
22319 E22319 I95200676997652 6003 40010.5
22220 E22220 EC100180464334903 4004 5004.9
21320 E21320 EC100215474334903 4004 5008.6
22320 E22320 EC100215738479502 4003 00013.5
22222 E22222 I110200535726403 0004 0007
22322 E22322 I
240809891 1202 0002 80018.5
22224 E22224 I120215586527652 8003 8008.7
22226 E22226 I130230647589302 6003 60011

Message

Submit

Related Products